Florida WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
3,285
Workers Affected
354,236
Next Scheduled Layoff
Oct 3, 2026
Upcoming — not yet occurred
Monthly filings — last 24 months
2024-082026-07
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| — | Oct 3, 2026 | 60 | — | Compliant | |
| Magic Leap, Inc | Oct 1, 2026 | 193 | — | Compliant | |
| Amazon | Sep 17, 2026 | 494 | — | Compliant | |
| Management & Training Corporation | Aug 31, 2026 | 161 | PANAMA CITY | Administrative and Support and Waste Management and Remediation Services | Compliant |
| Southeast Home Care | Aug 31, 2026 | 73 | DORAL | Health Care and Social Assistance | Compliant |
| MV Transportation, Inc. | Aug 31, 2026 | 53 | — | Compliant | |
| Management & Training Corporation | Aug 31, 2026 | 161 | — | Compliant | |
| Southeast Home Care | Aug 31, 2026 | 21 | — | Compliant | |
| Enkei America, Inc. | Aug 30, 2026 | 62 | — | Compliant | |
| Hard Rock Cafe | Aug 19, 2026 | 117 | — | Compliant | |
| W South Beach & Residences | Aug 19, 2026 | 337 | — | Compliant | |
| Pitney Bowes Inc. | Aug 14, 2026 | 68 | JACKSONVILLE | Administrative and Support and Waste Management and Remediation Services | Compliant |
| PITNEY BOWES INC /DE/ | Aug 14, 2026 | 68 | — | Compliant | |
| Maersk | Jul 31, 2026 | 56 | MIAMI | Professional, Scientific, and Technical Services | Compliant |
| Rifle, LLC | Jul 31, 2026 | 74 | — | Compliant | |
| Conduent | Jul 31, 2026 | 1 | — | <60d notice | |
| Rifle, LLC | Jul 31, 2026 | 74 | MAITLAND | Manufacturing | Compliant |
| Maersk | Jul 31, 2026 | 56 | — | Compliant | |
| Mittera | Jul 17, 2026 | 100 | JACKSONVILLE | Professional, Scientific, and Technical Services | Compliant |
| Mittera | Jul 17, 2026 | 100 | — | Compliant | |
| ACL Roofing | Jul 14, 2026 | 65 | — | <60d notice | |
| ACL Roofing | Jul 14, 2026 | 65 | ENGLEWOOD | Construction | <60d notice |
| Stryker Employment Services | Jul 10, 2026 | 2 | LAKELAND | Manufacturing | Compliant |
| Stryker Employment Services | Jul 10, 2026 | 2 | — | Compliant | |
| Amazon | Jul 2, 2026 | 616 | HOMESTEAD | Transportation and Warehousing | Compliant |
| Amazon | Jul 2, 2026 | 616 | — | Compliant | |
| Areas USA MCO, LLC (GastroHub-Orlando International Airport) One Airport Blvd ORLANDO, FL, 32827 | Jun 30, 2026 | 101 | — | <60d notice | |
| Areas USA MCO, LLC (GastroHub-Orlando International Airport) | Jun 30, 2026 | 101 | ORLANDO | Accommodation and Food Services | <60d notice |
| Notions Marketing | Jun 28, 2026 | 3 | — | <60d notice | |
| Peterson Brands | Jun 27, 2026 | 135 | FORT MYERS | Retail Trade | Compliant |
| Peterson Brands | Jun 27, 2026 | 135 | — | Compliant | |
| Atento | Jun 26, 2026 | 91 | MIRAMAR | Professional, Scientific, and Technical Services | <60d notice |
| Atento | Jun 26, 2026 | 91 | — | <60d notice | |
| Republic National Distributing Company | Jun 21, 2026 | 363 | DEERFIELD BEACH | Wholesale Trade | Compliant |
| Republic National Distributing Company | Jun 21, 2026 | 121 | — | Compliant | |
| Sanitas Medical Centers | Jun 9, 2026 | 2 | — | <60d notice | |
| Sanitas Medical Centers | Jun 9, 2026 | 2 | TALLAHASSEE | Health Care and Social Assistance | <60d notice |
| Msgr. Bryan Walsh Children’s Village | May 31, 2026 | 84 | MIAMI | Health Care and Social Assistance | <60d notice |
| Msgr. Bryan Walsh Children’s Village | May 31, 2026 | 84 | — | <60d notice | |
| Highgate Hotels, L.P. Hotel Diva | May 31, 2026 | 114 | — | Compliant | |
| Highgate Hotels, L.P | May 31, 2026 | 114 | MIAMI BEACH | Accommodation and Food Services | Compliant |
| HCL America, Inc | May 26, 2026 | 120 | ORLANDO | Professional, Scientific, and Technical Services | Compliant |
| HCL America, Inc. (HCL Tech) | May 26, 2026 | 120 | — | Compliant | |
| City Cellar | May 24, 2026 | 96 | WEST PALM BEACH | Accommodation and Food Services | Compliant |
| City Cellar | May 24, 2026 | 96 | — | Compliant | |
| Milestone Reporting Company, LLC | May 15, 2026 | 80 | ORLANDO | Administrative and Support and Waste Management and Remediation Services | Compliant |
| Milestone Reporting Company, LLC | May 15, 2026 | 80 | — | Compliant | |
| Nan McKay & Associates | May 11, 2026 | 97 | — | Compliant | |
| Nan McKay & Associates | May 11, 2026 | 97 | MIAMI | Real Estate and Rental and Leasing | Compliant |
| Maximus Global Services | May 3, 2026 | 123 | FORT LAUDERDALE | Administrative and Support and Waste Management and Remediation Services | <60d notice |
Other States
Source: U.S. Department of Labor WARN Act filings · This state's data refreshes daily directly from the state labor agency · Some filing details may be unavailable for individual records · Data is a matter of public record.