New Jersey WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
11,476
Workers Affected
1,495,745
Next Scheduled Layoff
Sep 16, 2026
Upcoming — not yet occurred
Monthly filings — last 24 months
2024-082026-07
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| Digital Room LLC | Sep 16, 2026 | 69 | Saddle Brook | — | Compliant |
| AT&T | Sep 15, 2026 | 138 | Cumberland County | — | Compliant |
| Merck & Co. | Sep 4, 2026 | 88 | Rahway | — | Compliant |
| Optum Select Management Inc. | Aug 26, 2026 | 17 | Somerset | — | Compliant |
| Optum Care Inc. | Aug 26, 2026 | 5 | Rutherford | — | Compliant |
| UBS | Aug 26, 2026 | 65 | Weehawken | — | Compliant |
| Optum Services Inc. | Aug 26, 2026 | 36 | Basking Ridge | — | Compliant |
| Johnson & Johnson | Aug 21, 2026 | 86 | New Brunswick | — | Compliant |
| Novartis Group | Aug 21, 2026 | 76 | East Hanover | — | Compliant |
| Meta | Aug 20, 2026 | 74 | Statewide | — | Compliant |
| Acme Markets Inc. | Aug 15, 2026 | 115 | Edgewater | — | Compliant |
| Embassy Suites by Hilton | Aug 14, 2026 | 54 | Parsippany | — | Compliant |
| Barclays | Aug 10, 2026 | 64 | Whippany | — | Compliant |
| Verizon | Aug 7, 2026 | 121 | Basking Ridge | — | Compliant |
| Amicus Therapeutics | Aug 7, 2026 | 58 | Princeton | — | Compliant |
| Danone North America | Aug 4, 2026 | 114 | Bridgeton | — | Compliant |
| JPMorgan Chase | Aug 3, 2026 | 51 | Jersey City | — | Compliant |
| Accupac | Aug 3, 2026 | 260 | Lakewood | — | Compliant |
| Federal Express Corporation | Aug 3, 2026 | 50 | Union | — | Compliant |
| DoubleTree by Hilton | Aug 1, 2026 | 90 | Somerset | — | Compliant |
| Fulton Bank | Jul 31, 2026 | 95 | Parsippany | — | Compliant |
| Novartis | Jul 24, 2026 | 60 | East Hanover | — | Compliant |
| Prudential Insurance Company of America | Jul 17, 2026 | 53 | Newark | — | Compliant |
| Alan Ritchey, Inc. | Jul 17, 2026 | 176 | Phillipsburg | — | Compliant |
| Bristol Myers Squibb | Jul 16, 2026 | 206 | Lawrence Twp | — | Compliant |
| Labcorp Raritan | Jul 3, 2026 | 83 | Raritan | — | Compliant |
| Citibank, N.A. | Jun 28, 2026 | 68 | Hudson and Bergen Counties | — | <60d notice |
| FreshRealm | Jun 27, 2026 | 637 | Linden | — | Compliant |
| Novartis | Jun 26, 2026 | 114 | East Hanover | — | Compliant |
| UBS | Jun 22, 2026 | 103 | Weehawken | — | Compliant |
| JPMorgan Chase | Jun 20, 2026 | 134 | Jersey City | — | Compliant |
| Luna Foods dba Joey's Fine Foods | Jun 19, 2026 | 61 | Newark | — | Compliant |
| MarketSource | May 30, 2026 | 57 | Jersey City | — | Compliant |
| IPIC Theaters | May 28, 2026 | 97 | Fort Lee | — | Compliant |
| Imperia Foods | May 22, 2026 | 82 | Fairfield | — | Compliant |
| Bristol Myers Squibb | May 21, 2026 | 247 | Lawrence Twp | — | Compliant |
| Citibank | May 21, 2026 | 141 | Statewide | — | Compliant |
| AT&T | May 19, 2026 | 75 | Bedminster | — | Compliant |
| Target | May 17, 2026 | 107 | Burlington, Gloucester, Middlesex, Monmouth | — | Compliant |
| Scudetto Logistics | May 14, 2026 | 120 | Trenton | — | Compliant |
| Saks & Company | May 11, 2026 | 58 | East Rutherford | — | Compliant |
| Prudential | May 7, 2026 | 54 | Newark | — | Compliant |
| AT&T | May 4, 2026 | 87 | Bedminster | — | <60d notice |
| Saks & Company | May 4, 2026 | 69 | Statewide | — | Compliant |
| JPMorgan Chase | May 3, 2026 | 120 | Jersey City | — | Compliant |
| Spirit Airlines | May 2, 2026 | 201 | Newark | — | Compliant |
| Integra Life Sciences | May 1, 2026 | 65 | Princeton | — | Compliant |
| Walmart | May 1, 2026 | 100 | Hoboken | — | Compliant |
| Arrow Fastener | May 1, 2026 | 140 | Saddle Brook | — | Compliant |
| Cigna Evernorth Services | Apr 29, 2026 | 134 | Morris Plains | — | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · This state's data refreshes weekly via the Big Local News warn-scraper project · Some filing details may be unavailable for individual records · Data is a matter of public record.